topban  
Aluminum Distributing, Inc. Head  
 
toppc
 

Item # Thickness [Size ] WT./FT.
61021 .025 4 x 10 3003-H14
61031 .032 = 1/64" 4 x 10 3003-H14
61040 .040 4 x 8 3003-H14
61044 .040 4 x 10 3003-H14
61057 .050 4 x 10 3003-H14
61064 .063 = 1/16" 4 x 8 3003-H14
61065 .063 = 1/16" 4 x 8 5052-H32
61066 .063 = 1/16" 4 x 10 3003-H14
61068 .063 = 1/16" 4 x 12 5052-H32
61080 .080 4 x 10 3003-H14
61089 .090 = 3/32" 4 x 8 3003-H14
61098 .090 = 3/32" 4 x 8 5052-H32
61090 .090 = 3/32" 4 x 10 3003-H14
61092 .090 = 3/32" 4 x 12 5052-H32
61120 .125 = 1/8" 4 x 8 3003-H14
61127 .125 = 1/8" 4 x 8 5052-H32
61121 .125 = 1/8" 4 x 10 3003-H14
61129 .125 = 1/8" 4 x 10 5052-H32
61122 .125 = 1/8" 4 x 12 5052-H32
61123 .125 = 1/8" 4 x 12 6061-T6
61125 .125 = 1/8" 5 x 12 5052-H32
61190 .190 = 3/16" 4 x 12 5052-H32
61196 .190 = 3/16" 4 x 12 6061-T6
61200 .190 = 3/16" 5 x 12 5052-H32
61248 .250 = 1/4" 4 x 8 3003-H14
61250 .250 = 1/4" 4 x 12 5052-H32
61256 .250 = 1/4" 4 x 12 6061-T6
61375 .375 = 3/8" 4 x 12 6061-T6
66548 .500 = 1/2" 4 x 12 6061-T6
 
divider
PDF Stockbook download
divider
Marine Grade 5086
divider
Stainless Steel Items
divider
Anodized Pipe
divider
Pipe Fittings
divider
6061 Aluminum
divider
6063 Aluminum
divider
Sheet / Plate Aluminum
divider
Alloy Information
divider
Shipping / Exporting
divider
Sales
divider
How to find us/ Maps
divider
Specials
divider
 
divider
 
divider
 
divider
 
botpc

Aluminum Distributing, Inc., 2930 sw 2nd Avenue, Ft. Lauderdale FL 33315 | © 2004 ALUMINUM DISTRIBUTING, INC. / AFITZ Graphics

 

Developed by AFITZ Graphics

 
Aluminum Distributing HOME