topban  
Aluminum Distributing, Inc. Head  
 
toppc
 

Item # Diameter Alloy Length WT /FT
72018 1/8" 6061 12' .015
72190 3/16" 6061 12' .032
71022 ¼ " 6063 12' .062
71031 5/16" 6063 16' .094
71038 3/8 " 6063 20' .132
71050 ½ " 6063 20' .235
72056 ½" 6061 12' .235
72058 5/8" 6061 12' .361
72075 ¾ " 6061 12' .520
72100 1" 6061 12' .924
72125 1 ¼" 6061 12' 1.443
72150 1 ½" 6061 12' 2.078
72200 2" 6061 12' 3.695
72250 2 ½" 6061 12' 5.773
72300 3" 6061 12' 8.313
72325 3 ¼" 6061 12' 9.756
72350 3 ½" 6061 12' 11.314
72375 3 ¾" 6061 12' 12.989
72400 4" 6061 12' 14.808
72600 6" 6061 12' 33.25
 
divider
PDF Stockbook download
divider
Marine Grade 5086
divider
Stainless Steel Items
divider
Anodized Pipe
divider
Pipe Fittings
divider
6061 Aluminum
divider
6063 Aluminum
divider
Sheet / Plate Aluminum
divider
Alloy Information
divider
Shipping / Exporting
divider
Sales
divider
How to find us/ Maps
divider
Specials
divider
 
divider
 
divider
 
divider
 
botpc

Aluminum Distributing, Inc., 2930 sw 2nd Avenue, Ft. Lauderdale FL 33315 | © 2004 ALUMINUM DISTRIBUTING, INC. / AFITZ Graphics

 

Developed by AFITZ Graphics

 
Aluminum Distributing HOME