Stainless Steel Plate (5083-QQ-A-250/6)
Sheet and Plate
5083-QQ-A-250/6 ASTM B928
MTR's Provided upon request.
Marine Grade - ABS
Other Sizes Available.
Many Cut Sizes Available.
For more technical information on this product, download the Product Data Sheet at the top of the page or contact our friendly professional sales team for assistance.
MTR's Provided upon request.
Marine Grade - ABS
Other Sizes Available.
Many Cut Sizes Available.
For more technical information on this product, download the Product Data Sheet at the top of the page or contact our friendly professional sales team for assistance.
1 2
Item # |
Thickness (in) |
Size (ft) |
Material |
Industry Standards |
|---|---|---|---|---|
| 2043 2043/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.375 | Size (ft) N/A 4 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2044 2044/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.375 | Size (ft) N/A 5 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2045 2045/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.375 | Size (ft) N/A 6 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2046 2046/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.375 | Size (ft) N/A 7 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2047 2047/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.375 | Size (ft) N/A 8 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2048 2048/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.500 | Size (ft) N/A 4 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2049 2049/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.500 | Size (ft) N/A 5 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2050 2050/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.500 | Size (ft) N/A 6 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2051 2051/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.500 | Size (ft) N/A 7 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2052 2052/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.500 | Size (ft) N/A 8 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2053 2053/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.625 | Size (ft) N/A 6 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2054 2054/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.750 | Size (ft) N/A 4 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2055 2055/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.750 | Size (ft) N/A 5 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2056 2056/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 0.750 | Size (ft) N/A 6 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2057 2057/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 1.00 | Size (ft) N/A 4 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
| 2058 2058/Asset/Stainless-Steel-Plate.JPG | Thickness (in) N/A 1.00 | Size (ft) N/A 6 x 20 | Material N/A Stainless Steel | Industry Standards N/A ASTM B928 |
1 2