COMPANY HEADER
Print Back
5086-H116

MTR's Provided upon request.

Marine Grade - ABS

Other Sizes Available.

Many Cut Sizes Available.

For more technical information on this product, download the Product Data Sheet at the top of the page or contact our friendly professional sales team for assistance.
Aluminum-Sheet-Plate
Unit of Measure
1 

Item #

Thickness (in)

Size (ft)

Material

2059 N/A 0.125 N/A 4 x 20 N/A Stainless Steel
2060 N/A 0.125 N/A 5 x 20 N/A Stainless Steel
2061 N/A 0.125 N/A 6 x 20 N/A Stainless Steel
2062 N/A 0.125 N/A 7 x 20 N/A Stainless Steel
2063 N/A 0.125 N/A 8 x 20 N/A Stainless Steel
2064 N/A 0.160 N/A 4 x 20 N/A Stainless Steel
2065 N/A 0.160 N/A 5 x 20 N/A Stainless Steel
2066 N/A 0.160 N/A 6 x 20 N/A Stainless Steel
2067 N/A 0.160 N/A 7 x 20 N/A Stainless Steel
2068 N/A 0.160 N/A 8 x 20 N/A Stainless Steel
2069 N/A 0.190 N/A 4 x 20 N/A Stainless Steel
2070 N/A 0.190 N/A 5 x 20 N/A Stainless Steel
2071 N/A 0.190 N/A 6 x 20 N/A Stainless Steel
2072 N/A 0.190 N/A 7 x 20 N/A Stainless Steel
2073 N/A 0.190 N/A 8 x 20 N/A Stainless Steel
2074 N/A 0.250 N/A 4 x 20 N/A Stainless Steel
2075 N/A 0.250 N/A 5 x 20 N/A Stainless Steel
2076 N/A 0.250 N/A 6 x 20 N/A Stainless Steel
2077 N/A 0.250 N/A 7 x 20 N/A Stainless Steel
2078 N/A 0.250 N/A 8 x 20 N/A Stainless Steel
2079 N/A 0.313 N/A 4 x 20 N/A Stainless Steel
2080 N/A 0.313 N/A 5 x 20 N/A Stainless Steel
2081 N/A 0.313 N/A 6 x 20 N/A Stainless Steel
2082 N/A 0.313 N/A 7 x 20 N/A Stainless Steel
2083 N/A 0.313 N/A 8 x 20 N/A Stainless Steel
2084 N/A 0.375 N/A 4 x 20 N/A Stainless Steel
2085 N/A 0.375 N/A 5 x 20 N/A Stainless Steel
2086 N/A 0.375 N/A 6 x 20 N/A Stainless Steel
2087 N/A 0.375 N/A 7 x 20 N/A Stainless Steel
2088 N/A 0.375 N/A 8 x 20 N/A Stainless Steel
2089 N/A 0.500 N/A 4 x 20 N/A Stainless Steel
2090 N/A 0.500 N/A 5 x 20 N/A Stainless Steel
2091 N/A 0.500 N/A 6 x 20 N/A Stainless Steel
2092 N/A 0.500 N/A 7 x 20 N/A Stainless Steel
2093 N/A 0.500 N/A 8 x 20 N/A Stainless Steel
2094 N/A 0.625 N/A 6 x 20 N/A Stainless Steel
2095 N/A 0.750 N/A 4 x 20 N/A Stainless Steel
2096 N/A 0.750 N/A 5 x 20 N/A Stainless Steel
2097 N/A 0.750 N/A 6 x 20 N/A Stainless Steel
2098 N/A 1.00 N/A 4 x 20 N/A Stainless Steel
2099 N/A 1.00 N/A 6 x 20 N/A Stainless Steel
Unit of Measure
1